| Title | Publisher | Year | Played | 
| 1 - Super Mario Brothers 3 | Nintendo | 1990 | 15434 Times | 
| 2 - Golf | Nintendo | 1985 | 14710 Times | 
| 3 - R.B.I. Baseball | Tengen | 1988 | 12944 Times | 
| 4 - Tecmo Super Bowl | Tecmo | 1991 | 11905 Times | 
| 5 - Legend of Zelda | Nintendo | 1987 | 10993 Times | 
| 6 - Super Mario Brothers | Nintendo | 1985 | 10982 Times | 
| 7 - DuckTales | Capcom | 1989 | 10351 Times | 
| 8 - Dr. Mario | Nintendo | 1991 | 10302 Times | 
| 9 - Contra | Konami | 1988 | 9960 Times | 
| 10 - Bad News Baseball | Tecmo | 1990 | 9824 Times | 
| 11 - Wario Woods | Nintendo | 1994 | 9806 Times | 
| 12 - ExciteBike | Nintendo | 1985 | 9751 Times | 
| 13 - Battletoads | Tradewest | 1991 | 9583 Times | 
| 14 - Donkey Kong | Nintendo | 1986 | 9545 Times | 
| 15 - Little League Baseball | SNK | 1990 | 9418 Times | 
| 16 - Spy Hunter | Sunsoft | 1987 | 9412 Times | 
| 17 - Paperboy | Mindscape | 1988 | 9339 Times | 
| 18 - Ninja Gaiden | Tecmo | 1989 | 9322 Times | 
| 19 - Monopoly | Parker Bros | 1991 | 9314 Times | 
| 20 - Tecmo Bowl | Tecmo | 1989 | 9295 Times | 
| 21 - Mega Man 2 | Capcom | 1989 | 9265 Times | 
| 22 - R.C. Pro-Am | Nintendo | 1988 | 9239 Times | 
| 23 - R.B.I. Baseball 3 | Tengen | 1991 | 9222 Times | 
| 24 - Mario Bros | Nintendo | 1986 | 9196 Times | 
| 25 - Ice Climber | Nintendo | 1985 | 9152 Times | 
| 26 - Double Dragon | Tradewest | 1988 | 9134 Times | 
| 27 - Super Mario Brothers 2 | Nintendo | 1988 | 9079 Times | 
| 28 - Xenophobe | Sunsoft | 1988 | 8965 Times | 
| 29 - Galaga | Bandai | 1988 | 8432 Times | 
| 30 - Tetris | Tengen | 1989 | 5825 Times | 
| 31 - Pac-Man | Namco | 1989 | 5592 Times | 
| 32 - Final Fantasy | Squaresoft | 1987 | 5590 Times | 
| 33 - Metroid | Nintendo | 1987 | 5508 Times | 
| 34 - CastleVania | Konami | 1987 | 5377 Times | 
| 35 - BurgerTime | Data East | 1987 | 5338 Times | 
| 36 - Mega Man | Capcom | 1987 | 5321 Times | 
| 37 - 1942 | Capcom | 1986 | 5296 Times | 
| 38 - Volleyball | Nintendo | 1987 | 5294 Times | 
| 39 - Legend of Zelda 2 - Adventure of Link | Nintendo | 1990 | 5252 Times | 
| 40 - Jaws | Nintendo | 1987 | 5240 Times | 
| 41 - Baseball Simulator 1000 | Culture Brain | 1990 | 5224 Times | 
| 42 - Baseball | Nintendo | 1985 | 5189 Times | 
| 43 - Blue Marlin | Hot-B | 1992 | 5188 Times | 
| 44 - 10-Yard Fight | Nintendo | 1985 | 5163 Times | 
| 45 - Bomberman II | Hudson Soft | 1993 | 5161 Times | 
| 46 - Hydlide | FCI | 1989 | 5151 Times | 
| 47 - Pro Wrestling | Nintendo | 1987 | 5150 Times | 
| 48 - Dragon Warrior 2 | Enix | 1990 | 5149 Times | 
| 49 - Teenage Mutant Ninja Turtles | Konami | 1989 | 5133 Times | 
| 50 - Genghis Khan | Koei | 1990 | 5126 Times | 
